User Tools

Site Tools


schedule

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
schedule [2018/11/29 15:53]
admin
schedule [2018/11/29 15:53] (current)
admin
Line 1: Line 1:
 ====== Schedule ====== ====== Schedule ======
  
-|Monday, June 23, 2014||+|Monday, June 23, 2014|| | | | |
 |Time||Activity||Location|| |Time||Activity||Location||
 |8:00 am - 9:00 am||Registration Check-In/Continental Breakfast||140|| |8:00 am - 9:00 am||Registration Check-In/Continental Breakfast||140||
Line 9: Line 9:
 |5:00 pm until||Dinner on your own||   || |5:00 pm until||Dinner on your own||   ||
 |   ||   ||   || |   ||   ||   ||
-|Tuesday, June 24, 2014||+|Tuesday, June 24, 2014|| | | | |
 |Time||Activity||Location|| |Time||Activity||Location||
 |8:00 am - 8:30 am||Continental Breakfast||140|| |8:00 am - 8:30 am||Continental Breakfast||140||
Line 17: Line 17:
 |5:00 pm until||Dinner on your own||   || |5:00 pm until||Dinner on your own||   ||
 |   ||   ||   || |   ||   ||   ||
-|Wednesday, June 25, 2014||+|Wednesday, June 25, 2014|| | | | |
 |Time||Activity||Location|| |Time||Activity||Location||
 |8:00 am - 8:30 am||Continental Breakfast||140|| |8:00 am - 8:30 am||Continental Breakfast||140||
Line 25: Line 25:
 |5:00 pm until||Dinner on your own||   || |5:00 pm until||Dinner on your own||   ||
 |   ||   ||   || |   ||   ||   ||
-|Thursday, June 26, 2014||+|Thursday, June 26, 2014|| | | | |
 |Time||Activity||Location|| |Time||Activity||Location||
 |8:00 am - 8:30 am||Continental Breakfast||140|| |8:00 am - 8:30 am||Continental Breakfast||140||
Line 33: Line 33:
 |5:00 pm until||Dinner on your own||   || |5:00 pm until||Dinner on your own||   ||
 |   ||   ||   || |   ||   ||   ||
-|Friday, June 27, 2014||+|Friday, June 27, 2014|| | | | |
 |Time||Activity||Location|| |Time||Activity||Location||
 |8:00 am - 8:30 am||Continental Breakfast||140|| |8:00 am - 8:30 am||Continental Breakfast||140||
Line 40: Line 40:
 |1:00 pm - 2:00 pm||Finalize Travel Reimbursement||Assigned Classroom*|| |1:00 pm - 2:00 pm||Finalize Travel Reimbursement||Assigned Classroom*||
  
-  <font 12px/inherit;;inherit;;inherit>*See your selected track page for assigned classroom number and location.</font>+<font 12px/inherit;;inherit;;inherit>*See your selected track page for assigned classroom number and location.</font> 
 + 
 +----
  
 **Lunch Menus** will be provided at the first day of class. **Lunch Menus** will be provided at the first day of class.
schedule.txt · Last modified: 2018/11/29 15:53 by admin